ESDS KSDS FL-RRDS VL-RRDS LDS Order Recs are in the same order as they are entered ...
| | ESDS | KSDS | FL-RRDS | VL-RRDS | LDS | |
| Order | Recs are in the same order as they are entered | Recs are in collating seq by key field | Recs are in the relative record number order | Recs are in the relative record number order | No processing at record level | |
| Length | Fixed or Variable | Fixed or Variable | Fixed | Variable | No processing | |
| Access | Sequential or Direct access by RBA | Sequential or direct access by key or RBA | Direct access by RRN | Direct access by RRN | Access with DIV(Data In Virtual) | |
| Component | Data Only | Data & Index | Data Only | Data & Index | Data Only | |
| AIX | AIX | AIX | No AIX | No AIX | No AIX | |
| RBA | RBA cannot change | RBA can change | RRN cannot change | RRN cannot change | No Processing | |
| Freespace | No Freespace. Appended at end | Freespace available for inserting and lengthening recs | Empty slots used | Freespace available for inserting and lengthening recs | No Processing | |
| Reuse | Record cannot be deleted. But same length record can overwrite. | Record deleted can be reused as freespace. | Slot deleted can be reused. | Slot deleted can be reused as freespace. | No Processing | |
| Spanned | Yes | Yes | No | No | No | |
No comments
Post a Comment